تداول كل العملات الرئيسية في سوق الفوركس ويتضمن ذلك كل العملات الأساسية بالإضافة الى ما يقرب من 21 زوج من العملات المقابلة و10 ازواج من العملات النادرة. أختر نوع حسابك وأختر زوج العملات المفضلة لديك وأستمتع بتداول الفوركس.
المنتج | الرمز | وحدة التعاقد | نوع الصك | الهامش المبدئي | مقدار النقطة | شهور التعاقد | شهر التعاقد |
---|---|---|---|---|---|---|---|
EURUSD | EURUSD | Currency | 100000 | Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
GBPUSD | GBPUSD | Currency | 100000 | Currency | 1000 | 0.0001 | Spot - T+2 - Max. 360 Days |
AUDUSD | AUDUSD | Currency | 100000 | Exotic Currencies | 1000 | 0.0001 | Spot - T+2 - Max. 360 Days |
NZDUSD | NZDUSD | Currency | 100000 | Exotic Currencies | 1000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDCAD | USDCAD | Currency | 100000 | Currency | 1000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDCHF | USDCHF | Currency | 100000 | Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDJPY | USDJPY | Currency | 100000 | Currency | 1000 | 0.01 | Spot - T+2 - Max. 360 Days |
AUDCAD | AUDCAD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
AUDCHF | AUDCHF | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
AUDJPY | AUDJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
AUDNZD | AUDNZD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
CADCHF | CADCHF | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
CADJPY | CADJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
CHFJPY | CHFJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
EURAUD | EURAUD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
EURCAD | EURCAD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
EURCHF | EURCHF | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
EURGBP | EURGBP | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
EURJPY | EURJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
EURNZD | EURNZD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
GBPAUD | GBPAUD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
GBPCAD | GBPCAD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
GBPCHF | GBPCHF | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
GBPJPY | GBPJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
GBPNZD | GBPNZD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
NZDCAD | NZDCAD | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
NZDCHF | NZDCHF | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.0001 | Spot - T+2 - Max. 360 Days |
NZDJPY | NZDJPY | Cross-Currency | 100000 | Cross-Currency | 2000 | 0.01 | Spot - T+2 - Max. 360 Days |
EURMXN | EURMXN | Cross-Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
EURTRY | EURTRY | Cross-Currency | 100000 | Exotic Currencies | 6000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDDKK | USDDKK | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDINR100K | USDINR10 | Currency | 100000 | Exotic Currencies | 6000 | 0.001 | Spot - T+2 - Max. 360 Days |
USDMXN | USDMXN | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDNOK | USDNOK | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDSEK | USDSEK | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDSGD | USDSGD | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDTRY | USDTRY | Currency | 100000 | Exotic Currencies | 6000 | 0.0001 | Spot - T+2 - Max. 360 Days |
USDZAR | USDZAR | Currency | 100000 | Exotic Currencies | 4000 | 0.0001 | Spot - T+2 - Max. 360 Days |
أبدأ التداول خلال دقائق
قم بتحسين مهاراتك في التداول